You can not select more than 25 topics
Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
|
4 weeks ago | |
---|---|---|
.vscode | 6 months ago | |
board | 4 weeks ago | |
img | 4 weeks ago | |
pico-sdk@2e6142b15b | 6 months ago | |
picotool@03f28122cc | 6 months ago | |
src | 4 months ago | |
.clang-format | 6 months ago | |
.gitignore | 6 months ago | |
.gitmodules | 6 months ago | |
CMakeLists.txt | 4 months ago | |
Dockerfile | 5 months ago | |
LICENSE | 4 weeks ago | |
README.md | 4 weeks ago | |
build.sh | 6 months ago | |
pico_sdk_import.cmake | 6 months ago | |
setup.sh | 6 months ago | |
work.sh | 6 months ago |
README.md
ceda2vga
A video adapter for Sanco 8000 series computers, to use your handy flat-screen VGA display.
This project is part of a reverse engineering effort of a Sanco 8003 by RetrOfficina GLG Programs. Also see ceda-home.


How it works
A Raspberry Pi Pico syncs with a Sanco-generated frame, captures and stores it; then the frame is sent out as a VGA signal. This project extensively uses pi2040's PIO peripheral and DMA capabilities.
Setup
./setup.sh
Development container
./work.sh
./build.sh
Build
Circuit is extremely trivial, see PDF schematics.
BOM
component | # |
---|---|
Raspberry Pi Pico dev board | 1 |
DE-15 socket (female) | 1 |
10kR resistor | 5 |
1.2kR resistor | 1 |
200R resistor | 1 |
82R resistor | 1 |
1kR resistor | 1 |
push button | 1 |
License
SPDX-License-Identifier: GPL-3.0-only