nes-proj/examples/mbxxx/webserver-ajax
2013-07-11 17:56:17 +02:00
..
httpd-fs Fixed mbxxx platform 2013-07-11 17:56:17 +02:00
ajax-cgi.c Fixed mbxxx platform 2013-07-11 17:56:17 +02:00
httpd-fs.c Fixed mbxxx platform 2013-07-11 17:56:17 +02:00
httpd-fsdata.c Fixed mbxxx platform 2013-07-11 17:56:17 +02:00
Makefile Fixed mbxxx platform 2013-07-11 17:56:17 +02:00
Makefile.target Fixed mbxxx platform 2013-07-11 17:56:17 +02:00
mbxxx-webserver.c Fixed mbxxx platform 2013-07-11 17:56:17 +02:00
README.md Fixed mbxxx platform 2013-07-11 17:56:17 +02:00
symbols.c Fixed mbxxx platform 2013-07-11 17:56:17 +02:00
symbols.h Fixed mbxxx platform 2013-07-11 17:56:17 +02:00
webserver-ajax-conf.h Fixed mbxxx platform 2013-07-11 17:56:17 +02:00

webserver ajax

Compile with WITH_RIME 1 for neighbor discovery and with ENERGEST_CONF_ON for energy estimation.

Estimated consumption with batteries (2.4 V): Curr Power ENERGEST_TYPE_CPU: 7.5 mA 18 mW ENERGEST_TYPE_LPM: 3 mA 7.2 mW ENERGEST_TYPE_TRANSMIT: 21 mA 50.4 mW ENERGEST_TYPE_LISTEN: 19 mA 45.6 mW